<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ping your website from worldwide 43 locations</title>
	<atom:link href="http://www.Ruchirablog.com/ping-website-worldwide-43-locations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Ruchirablog.com/ping-website-worldwide-43-locations/</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:58:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Georgi Ivanuk</title>
		<link>http://www.Ruchirablog.com/ping-website-worldwide-43-locations/comment-page-1/#comment-18860</link>
		<dc:creator>Georgi Ivanuk</dc:creator>
		<pubDate>Sun, 06 Nov 2011 12:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.Ruchirablog.com/?p=932#comment-18860</guid>
		<description>Also try &lt;a href=&quot;http://check-host.net/check-ping&quot;&gt;http://check-host.net/check-ping&lt;/a&gt;, it pings from many locations within a few seconds. I&#039;ve found that checking TCP port for availability is also very useful when non-standard ssh port is not reached.</description>
		<content:encoded><![CDATA[<p>Also try <a href="http://check-host.net/check-ping">http://check-host.net/check-ping</a>, it pings from many locations within a few seconds. I&#8217;ve found that checking TCP port for availability is also very useful when non-standard ssh port is not reached.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coolblognews</title>
		<link>http://www.Ruchirablog.com/ping-website-worldwide-43-locations/comment-page-1/#comment-17080</link>
		<dc:creator>coolblognews</dc:creator>
		<pubDate>Tue, 11 Oct 2011 05:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.Ruchirablog.com/?p=932#comment-17080</guid>
		<description>how do you give ping service monitoring for website? where is link?</description>
		<content:encoded><![CDATA[<p>how do you give ping service monitoring for website? where is link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seth</title>
		<link>http://www.Ruchirablog.com/ping-website-worldwide-43-locations/comment-page-1/#comment-10745</link>
		<dc:creator>seth</dc:creator>
		<pubDate>Sat, 14 May 2011 12:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.Ruchirablog.com/?p=932#comment-10745</guid>
		<description>new dynamic software tools</description>
		<content:encoded><![CDATA[<p>new dynamic software tools</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using memcached
Database Caching 9/14 queries in 0.004 seconds using memcached
Object Caching 341/344 objects using memcached

Served from: www.ruchirablog.com @ 2012-05-18 00:48:51 -->
